Personal Computing
Meine PC Systeme
Arbeits- und Spielerechner:
3D Mark Vantage Score: Performance (ORB)
3D Mark Vantage Score: High (ORB)3D Mark 2011: Performance (ORB)
| Name | “Dragon” |
|---|---|
| CPU | AMD Phenom II X4 940 (4×3.0Ghz) |
| CPU Kühler | Corsair Hydro Series H60 |
| RAM | 8GiB DDR2 800 CL5 (2*2GiB Mushkin CL4 + 2*2GiB Team Elite CL5) |
| Grafikkarten | 2x AMD Radeon HD5870 (XFX, ASUS) @CrossFire |
| Mainboard | ASUS M4A79 Deluxe (AMD 790FX Chipsatz) |
| BD-Writer | LG BH10LS30 (10x BD-R, 16x DVD+-R, DVD RAM, LightScribe) |
| SSD | Intel SSD-Series 320 80GB |
| Festplatte | Western Digital Caviar Black WD7502AAEX 750GB |
| 2. Festplatte | Western Digital Caviar Green WD6400AACS 640GB |
| 3. Festplatte | Western Digital Caviar Green WD20EARX 2TB |
| Soundkarte | (siehe HiFi) |
| Bildschirme | 3x HP LP2275W (22″ PVA) |
| Tastatur | Logitech G510 |
| Maus | Logitech G9x |
| Gehäuse | Corsair Obsidian 800D (Enermax Pro82+ 625Watt) |
| Lüfterstg. | Zalman ZM-MFC1 Plus (6 Kanäle) |
Sub-Notebook:
| Modell | Dell Vostro 1310 |
|---|---|
| Name | “Diablo” |
| Prozessor | Intel Core 2 Duo T8100 (3MB Cache, 800Mhz FSB) |
| Grafikkarte | nVidia 8400M GS |
| RAM | 3GiB DDR2 667Mhz |
| Festplatte | 250GB |
| DVD-Rom | DVD+/-RW (Slot-In) |
| Bildschirm | 13,1″ Matt (1280×800 native Auflösung) |
| Sonstiges | Card-Reader, Firewire, Draft-N WLAN Modul (Intel), Bluetooth Modul (Dell), Fingerprint Reader (Upek) |
| Zus. Maus | Logitech V400 Orange (Cordless) |
Server:
| Name | “Brotbasar” |
|---|---|
| Aufgaben | WSUS, File-, HTTP-, SQL-, WSUS, DNS-, DHCP-, Download- und Media-Server |
| Prozessor | AMD Phenom X4 9600 (Quad Core, 2,3GHz) |
| RAM | 2GiB Kingston DDR2 800 (CL5, 2*1GiB) |
| Grafikkarte | ATi Radeon HD3200 (OnBoard) |
| Mainboard | ASRock A780GXE/128M (AMD 780GX Chipsatz) |
| DVD-ROM | Samsung SH-D162C (16x/48x) |
| Festplatte | Western Digital WD2599AAJS (250GB, SATA) |
| RAID-Array | 2x Seagate 500GB @ RAID 1 |
| RAID-Array 2 | 2x Seagate Barracuda 7200.11 ST3500320AS 500GB @ RAID 1 |
| RAID-Controller | Dawicontrol DC-310e (2x SATA, 1x eSATA Shared, SiL Controller) |
| Floppy Drive | Teac 3 1/2″ Floppy Disk Drive |
| Netzwerkkarte | Realtek Gigabit LAN (OnBoard) |
Sonstige Hardware:
- Microsoft XBox 360 Wireless Game Controller for Windows
- Logitech Freedom 2.4
- Microsoft Windows Media Center Remote Control
- Digisol Multi Card Reader
- Logitech Notebook 4port USB Hub
- Wacom Bamboo Pen&Touch
- Microsoft XBox 360 HD DVD Laufwerk
- AVM Fritz! Bluetooth Dongle USB2.0
- Corsair FlashVoyager USB 2.0 Stick (1GB)
- Extrememory U3 USB 2.0 Stick (1GB)
- OCZ ATV 16GB USB 2.0 Stick
- Arctic Cooling Arctic Breeze Pro USB Ventilator + 2x Arctic Cooling Breeze Mobile
- Lindy USB LED Lampe
- SteelSeries 7H (Headset)
- SteelSeries 4HD (Mauspad)
- Logitech G930 Wireless Headset


Letzte Kommentare